Cardiotoracic
Name Of Deptt. | M.O'S | Consultant's OPD | Room No# |
---|---|---|---|
Cardiology | Daily Room No# 22 | Monday,Tuesday,Thursday & Friday | 13 |
Peads Cardiology | Nil | Wednesday | 18 |
Cardiothoracic | Nil | Thursday | 68-69-70 |
Cardiovascular | Nil | Tuesday,Wednesday,Friday | 51 |
Chest | Daily | Monday,Tuesday,Wednesday,Thursday & Friday | 26-27-28-29 |
Children A | Daily | Monday,Thursday | 55-56-57 |
Children B | Daily | Tuesday,Friday | 55-56-57 |
Children C | Daily | Wednesday | 55-56-57 |
Dental | Daily | Daily | 01-02-03 in Dental Block |
ENT | Daily | Monday,Tuesday,Thursday& Friday | 65A-76-77-80 |
Endocrinology | Nil | Monday,Tuesday,Wednesday,Thursday & Friday | 75A-75B-75C-75D |
Epilepsy Clinic | Nil | Wednesday | 37 |
Eye | Daily | Monday,Tuesday,Wednesday,Thursday,Friday,Saturday | 09-10 |
Gastroenterology | Nil | Monday & Thursday | 41 |
Gynae A | Daily | Monday & Thursday | Gynae OPD |
Gynae B | Daily | Tuesday & Friday | Gynae OPD |
Gynae C | Daily | Wednesday & Saturday | Gynae OPD |
Hepatitis Clinic | Daily | Daily | 42 |
Medical A | Daily | Monday & Friday | 31-32-33-34 |
Medical B | Daily | Tuesday & Friday | 31-32-33-34 |
Medical C | Daily | Wednesday & Saturday | 31-32-33-34 |
Medical D | Daily | Thursday & Saturday | 31-32-33-34 |
Nephrology | Nil | Monday,Tuesday & Thursday | 18 |
Neurosurgery A | Nil | Wednesday & Saturday | 13-40 |
Neurosurgery B | Nil | Tuesday & Thursday | 40-41 |
Neurology | Nil | Tuesday & Friday | 37 |
Orthopedic | Daily | Monday,Tuesday,Wednesday,Thursday,Friday,Saturday | 78-79-83-84 |
Peads Surgery | Nil | Monday & Thursday | 55-56 |
Plastic Surgery | Nil | Monday & Thursday | 51 |
Psychiatry | Nil | Monday, Tuesday,Wednesday Thursday & Friday | 7-8 |
Skin | Daily | Monday,Tuesday,Wednesday,Thursday,Friday,Saturday | 35-36 |
Surgical A | Daily | Monday & Friday | 45-46-47-48-49 |
Surgical B | Daily | Tuesday & Friday | 45-46-47-48-49 |
Surgical C | Daily | Wednesday & Saturday | 45-46-47-48-49 |
Surgical D | Daily | Thursday & Saturday | 45-46-47-48-49 |
Urology | Nil | Monday,Wednesday,Thursday & Friday | 81-82 |
Rheumatology | Nil | Monday,Tuesday,Wednesday,Thursday | 73-74 |
Name Of Specialities | Professor | Associate Professor |
---|---|---|
Orthopedic A | Prof; Dr.Amjid Hussain | Associate Prof; Dr.Shabir Khattak |
Orthopedic B | Associate Incharge Dr.Amjid Ali | Associate Prof; Dr.Abdur Rehman |
Surgical A | Prof; Dr.Muzafar ud Din | Associate Prof; Dr.Naeem Mumtaz |
Surgical B | Prof; Dr.Sajjad Muhammad Khan | Associate Prof; Dr.Viqar slam |
Surgical C | Prof; Dr.Waqar Alam Jan | Associate Prof; Dr.Attaullah Arif |
Surgical D | Prof; Dr.Nadim Khan | Associate Prof; Dr.Abdul Qayyum |
Cardiology | Prof;Dr.Adnan Gul |
Associate Prof; Dr.Sher Bahadar Associate Prof; Dr.Hikamat Ullah Jan |
Cardiovascular | Prof; Dr.Riaz Anwar | Associate Prof; Dr.Abdul Malik |
Cardiothoracic | Prof; Dr.Amir Bilal | Associate Prof; Dr.Murad |
Neurosurgery A | Prof; Dr.Mumtaz Ali | Associate Prof; Dr.Sadeeq |
Neurosurgery B | Prof; Dr.Azmat khattak | Associate Prof; Dr.Khalid Khanzada |
Gynae A | Prof; Dr.Sadaqat Jabeen | Associate Prof; Dr.IIyas |
Gynae B | Prof; Dr.Rehana Rahim | Associate Prof; Dr.Fawad Khan |
Gynae C | Prof; Dr.Semi Ghaffar | Associate Prof; Dr.Sumaira Yasmin |
Peads Surgery | Prof; Dr.Kifayat Khan | Associate Prof; Dr.Muhammad Ayub |
Peads A | Prof; Dr.Afzal Khan Khattak | Associate Prof; Dr.Amir Muhammad |
Peads B | Prof; Dr.Musa Kaleem | Associate Prof; Dr.Farid Ullah Shah |
Peads C | Associate Prof. Dr.Hussain Ahmad | Associate Prof; Dr.Muhammad Irshad |
Medical A | Prof; Dr.Intehab Alam | Associate Prof; Dr.Abdur Rehman |
Medical B | Prof ;Dr.Amjid Taqween | Associate Prof; Dr.Yaseen |
Medical C | Prof; Dr.Khalid Muhammad | Associate Prof; Dr.Zia Ud Din |
Medical D | Prof; Dr.Javid Iqbal Farooqi | Associate Prof; Dr.Farooq Ahmad |
Urology A | Associate Prof;Dr.Sarhad Khan | Associate Prof; Dr.Azra Ghani |
Urology B | Associate Prof;Dr.Ikram Ullah | Associate Prof; Dr.Akhtar Nawaz |
Psychiatry | Associate Prof; Dr.Zahid Nazar | Associate Prof; Dr.Mukhtiar ul Haq |
Nephrology | Prof; Dr.Akhtar Ali | Associate Prof; Dr.Shad Muhammad Khan |
Pulmonology | Associate Prof; Dr.Muhammad Yousaf | Associate Prof; Dr.Zia Ullah |
Gastroenterology | Prof; Dr.Amir Ghafoor | Associate Prof; Dr.Abbas Khattak |
Endocrinology | Associate Prof; Dr.Sobia Sabir | Associate Prof; Dr.Ibrar |
Plastic Surgery | Associate Prof; Dr.Aslam | Associate Prof; Dr.Irfan Khattak |
Pathology | Associate Prof; Dr.Taj Ali Khan | Associate Prof; Dr.Hameed Ullah Shah |
Radiology | Associate Prof; Dr.Tahira Nishtar | Associate Prof; Dr.Iqbal |
Eye | Prof; Dr.Zafar Iqbal | Associate Prof; Dr.Mir Ali Shah |
ENT | Prof: Dr.Niamat Ullah |
Associate Prof; Dr.Bakht Zada Associate Prof; Dr.Naseem Ul Haq |
Dermatology | Associate Prof; Dr.Mehmood Noor | Associate Prof; Dr.Majid Paracha |
Neurology | Prof; Dr.Adnan Khan | Associate Prof; Dr.Aisha zafar |
Lady Reading Hospital Peshawar City Khyber Pukhtoonkhwa
091-9211441-45 (5-LINES)
We have 119 guests and no members online
Today 15
Yesterday 376
Week 1290
Month 5219
All 36841
Currently are 47 guests and no members online